Free tool
Shopify Sale Price Rounding Preview
Paste your prices, pick a discount, and see what each rounding rule does to the result before you run anything.
What each rule gives you
| Was | Exact | Nearest cent | .99 | .95 | .00 |
|---|---|---|---|---|---|
| $49.00 | $34.300 | $34.30 | $33.99 | $33.95 | $34.00 |
| $19.95 | $13.965 | $13.97 | $12.99 | $13.95 | $13.00 |
| $7.50 | $5.250 | $5.25 | $4.99 | $4.95 | $5.00 |
| $129.99 | $90.993 | $90.99 | $90.99 | $90.95 | $90.00 |
| $34.99 | $24.493 | $24.49 | $23.99 | $23.95 | $24.00 |
The exact column is what a percentage actually produces, which is why untouched sale prices end up with three decimal places. Rounding never pushes a price above the original: if the target ending would be higher, it drops a dollar instead.