Free tool
Shopify Sale Price Sanity Check
Paste the prices you are about to publish. This flags the rows that look like an accident before your customers find them.
2 rows to fix first
| Variant | Price | Compare-at | Verdict |
|---|---|---|---|
| Hoodie / S | $34.99 | $49.99 | Nothing obviously wrong. |
| Hoodie / M | $34.99 | $49.99 | Nothing obviously wrong. |
| Hoodie / L | $0.95 | $49.99 | Below your floor of $2.00. |
| Cap | $17.50 | $25.00 | Nothing obviously wrong. |
| Tote | $0.00 | $18.00 | Free. This is what a discount applied to an empty field looks like. |
The decimal-point check compares each row against the median of the batch, not the average, so one wrong row cannot drag the baseline with it. It is deliberately blunt: it catches the kind of mistake that turns a 34.99 hoodie into a 95 cent hoodie, and it will not catch a price that is merely a bit too low.